<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bevan Foundation &#187; Education</title>
	<atom:link href="http://www.bevanfoundation.org/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bevanfoundation.org</link>
	<description>The Bevan Foundation is an independent charity and social enterprise working for social justice in Wales, in which everyone has a decent quality of life and a fair chance. We seek solutions to poverty and social exclusion, inequality and injustice.</description>
	<lastBuildDate>Fri, 24 May 2013 08:14:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Response to the Autumn Statement  part 2</title>
		<link>http://www.bevanfoundation.org/2012/12/a-response-to-the-autumn-statement-part-2/</link>
		<comments>http://www.bevanfoundation.org/2012/12/a-response-to-the-autumn-statement-part-2/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 17:22:29 +0000</pubDate>
		<dc:creator>victoriawinckler</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Victoria Winckler]]></category>

		<guid isPermaLink="false">http://www.bevanfoundation.org/?p=3660</guid>
		<description><![CDATA[Victoria Winckler, Director of the Bevan Foundation has prepared 3 short video statements as her response to the Autumn Statement. The first looks at the Welsh economy and the others cover benefits and regional pay.  &#160;]]></description>
				<content:encoded><![CDATA[<p>Victoria Winckler, Director of the Bevan Foundation has prepared 3 short video statements as her response to the Autumn Statement. The first looks at the Welsh economy and the others cover benefits and regional pay. </p>
<p><iframe src="http://www.youtube.com/embed/jVsz8KKU2ms" frameborder="0" width="375" height="211"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/GSUkqPEn_0k" frameborder="0" width="375" height="211"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/em_vhoXWa-Y" frameborder="0" width="375" height="211"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bevanfoundation.org/2012/12/a-response-to-the-autumn-statement-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking Numbers of Blind People in Poverty</title>
		<link>http://www.bevanfoundation.org/2012/11/blind_people_in_poverty/</link>
		<comments>http://www.bevanfoundation.org/2012/11/blind_people_in_poverty/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 20:19:14 +0000</pubDate>
		<dc:creator>victoriawinckler</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.bevanfoundation.org/?p=3634</guid>
		<description><![CDATA[The Bevan Foundation&#8217;s report for RNIB Cymru has been widely covered in the Welsh media.  Speaking to the Western Mail, Bevan Foundation Director Victoria Winckler said that “It is extremely difficult for disabled people, and especially visually impaired people, to...]]></description>
				<content:encoded><![CDATA[<p>The Bevan Foundation&#8217;s report for RNIB Cymru has been widely covered in the Welsh media.  Speaking to the <a href="http://www.walesonline.co.uk/news/wales-news/2012/11/15/shocking-numbers-of-blind-people-live-in-poverty-in-wales-report-91466-32234960/">Western Mai</a>l, Bevan Foundation Director Victoria Winckler said that “It is extremely difficult for disabled people, and especially visually impaired people, to find a job and visually impaired people also face higher living costs than non-disabled people.&#8221;</p>
<p>On <a href="http://www.itv.com/news/wales/2012-11-15/many-blind-people-in-wales-live-in-poverty-warns-the-bevan-foundation/">ITV Wales</a>, Ceri Jackson, Director of RNIB Cymru described how it was not unusual for visually impaired people to have very low incomes.  &#8221;We regularly come into contact with blind and partially sighted people living in abject poverty&#8221; she said. &#8220;People living without heating because they cannot afford to pay the bills, people not leaving their homes because they cannot afford transport, people whose homes are becoming unsafe to live in because they cannot afford basic repairs.&#8221;</p>
<p>On <a href="http://www.bbc.co.uk/news/uk-wales-20337197" target="_blank">BBC Wales</a>, Sarah Rochira, Older People&#8217;s Commissioner for Wales, commented that people over pension age were often badly affected by sight loss and had difficulties managing as a result.  She said &#8221;Poverty often leads to older people becoming isolated and finding themselves in vulnerable situations, which quite simply has a devastating impact on their health, wellbeing and independence.&#8221;</p>
<p> The report can be downloaded from our publications pages.</p>
<p><a href="http://www.bevanfoundation.org/wordpress-content/uploads/2012/12/Picture-11.png"><img class="alignnone size-full wp-image-3636" title="Picture 1" src="http://www.bevanfoundation.org/wordpress-content/uploads/2012/12/Picture-11.png" alt="" width="619" height="560" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bevanfoundation.org/2012/11/blind_people_in_poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff hit by reform to Council Tax Benefit</title>
		<link>http://www.bevanfoundation.org/2012/11/cardiff-hit-by-reform-to-council-tax-benefit/</link>
		<comments>http://www.bevanfoundation.org/2012/11/cardiff-hit-by-reform-to-council-tax-benefit/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:35:00 +0000</pubDate>
		<dc:creator>victoriawinckler</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.bevanfoundation.org/?p=3641</guid>
		<description><![CDATA[Bevan Foundation Director Victoria Winckler has responsed to a Cardiff Council report that more than 35,000 people living in Cardiff will be affected by changes to Council Tax benefit and other social security benefits such as Housing Benefit.  Speaking to...]]></description>
				<content:encoded><![CDATA[<p>Bevan Foundation Director Victoria Winckler has responsed to a Cardiff Council report that more than 35,000 people living in Cardiff will be affected by changes to Council Tax benefit and other social security benefits such as Housing Benefit.  Speaking to the <a href="http://www.walesonline.co.uk/cardiffonline/cardiff-news/2012/11/05/more-than-35-000-people-to-be-hit-by-council-tax-reform-in-cardiff-91466-32166518/#ixzz2DveNiMSc" target="_blank">Western Mail</a>, Victoria said &#8220;Cardiff also has a lot of people on low wages, working in shops, restaurants and offices – they’ll be hit by the changes to housing and council tax benefit and also the changes to support for people in work.</p>
<p>The changes come at the same time as Cardiff Council&#8217;s own budget is being cut by £55 million.  The council also anticipates that the cuts in benefits will mean that people&#8217;s lower incomes will mean they no longer have to contribute to the cost of social care,  resulting in an additional short fall of £24,000 in adult social services alone.  </p>
<p>Councillor Lynda Thorne, Cardiff council’s cabinet member for communities, housing and social justice, said she had written to the Welsh Government asking it to consider some “creative options” to help mitigate the impact of the changes, due to come into force next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bevanfoundation.org/2012/11/cardiff-hit-by-reform-to-council-tax-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the red carpet &#8211; awarding Learners</title>
		<link>http://www.bevanfoundation.org/2012/10/on-the-red-carpet-awarding-learners/</link>
		<comments>http://www.bevanfoundation.org/2012/10/on-the-red-carpet-awarding-learners/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 07:00:33 +0000</pubDate>
		<dc:creator>victoriawinckler</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.bevanfoundation.org/?p=3443</guid>
		<description><![CDATA[ Ystrad Mynach College celebrated the achievements of hundreds of learners at its annual prize-giving at Caerphilly Castle this week, 23rd October. And making the keynote address and awarding more than 60 prizes was Bevan Foundation Director, Victoria Winckler. Victoria reminded...]]></description>
				<content:encoded><![CDATA[<p> Ystrad Mynach College celebrated the achievements of hundreds of learners at its annual prize-giving at Caerphilly Castle this week, 23rd October. And making the keynote address and awarding more than 60 prizes was Bevan Foundation Director, Victoria Winckler.</p>
<p>Victoria reminded delegates of the vital importance of vocational education and training to a decent quality of life.  Virtually every aspect of our everyday lives depends on people having good vocational skills, whether its plumbers that make sure water flows in our homes and hospitals, care workers looking after children and older people, or office managers keeping a business running smoothly. </p>
<p>Vocational education is also key to social justice she argued. It enables people to acquire new skills at any time of their lives, and can also boost people&#8217;s confidence and self-esteem. Yet it&#8217;s the Cinderella sector, with its good work too often overlooked.</p>
<p>The picture shows Victoria presenting Ystrad Mynach college student Craig Bannan with his IT practitioners award &#8211; Craig has succeeded despite being diagnosed with testicular cancer in 2009 and a subsequent relapse.  </p>
<p><a href="http://www.bevanfoundation.org/wordpress-content/uploads/2012/10/yc5036__1__200x3001.jpg"><img class="alignnone size-full wp-image-3748" alt="yc5036__1__200x300" src="http://www.bevanfoundation.org/wordpress-content/uploads/2012/10/yc5036__1__200x3001.jpg" width="200" height="300" /></a></p>
<p><a title="Ystrad Mynach college" href="http://www.ystrad-mynach.ac.uk/" target="_blank">Find out more about Ystrad Mynach College</a> and about <a href="http://www.ystrad-mynach.ac.uk/news-and-events/news/blog/2012/november/rhymney-student-beats-cancer-and-scoops-college-award/" target="_blank">Craig&#8217;s success</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bevanfoundation.org/2012/10/on-the-red-carpet-awarding-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libraries in a Digital Age</title>
		<link>http://www.bevanfoundation.org/2012/10/libraries-in-a-digital-age/</link>
		<comments>http://www.bevanfoundation.org/2012/10/libraries-in-a-digital-age/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 12:32:34 +0000</pubDate>
		<dc:creator>victoriawinckler</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Prof. Sir Deian Hopkin]]></category>

		<guid isPermaLink="false">http://www.bevanfoundation.org/?p=3405</guid>
		<description><![CDATA[On Friday 12th October, Prof. Sir Deian Hopkin gave the 2012 Bevan Foundation annual lecture at the South Wales Miners&#8217; Library in Swansea. Deian Hopkin is President of the National Library of Wales and after more than 40 year experience...]]></description>
				<content:encoded><![CDATA[<p>On Friday 12th October, Prof. Sir Deian Hopkin gave the 2012 Bevan Foundation annual lecture at the South Wales Miners&#8217; Library in Swansea. Deian Hopkin is President of the National Library of Wales and after more than 40 year experience working in Higher Education has a long standing association with libraries. </p>
<p>At a time when government cuts are threatening the future of libraries all over the U.K. it seems timely to reflect on their future particularly as we move into an increasingly digital age.  Deian Hopkin reminded attendees at the lecture that libraries have their origins in educating the poor who were unable to afford books. Today it is people on low incomes who are excluded from digital resources as only 41% of people in lower socio economic groups have access to the internet. Prof. Sir Hopkin proposed that rather than being a reason for closing libraries, the digital age is a very powerful reason for keeping them open.</p>
<p>However Deian Hopkin was keen to remind us that this does not mean that libraries are O.K. as they are. Outdated PCs that restrict the use of certain sites, prohibit memory sticks and can only be used for 30 minutes at a time are completely inadequate, especially as the focus shifts to mobile devices like phones and tablets. Prof Sir Hopkin suggested that to combat this, libraries need to reinvent themselves as &#8220;idea shops&#8221; that should be integral to the community. While it’s easy to see how this can be done in cities, e.g. in partnership with developers, he acknowledged it was much more challenging in less populated places.</p>
<p>Already, there are some innovative ideas in Wales, such as the health library being set up in a GP’s surgery in Cardiff and “books on prescription” being offered in some practices. There’s much more could be done, but it needs a sense of priority and urgency.</p>
<p>Deian Hopkin concluded that libraries have a vital role to play now and in the future. Critically, he saw libraries’ role being improving the education of everyone, and particularly people from disadvantaged groups.</p>
<p><img class="alignnone  wp-image-3406" title="Deian" src="/wordpress-content/uploads/2012/10/Deian.png" alt="" width="250" height="350" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bevanfoundation.org/2012/10/libraries-in-a-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saying Goodbye</title>
		<link>http://www.bevanfoundation.org/2012/07/saying-goodbye/</link>
		<comments>http://www.bevanfoundation.org/2012/07/saying-goodbye/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 09:26:03 +0000</pubDate>
		<dc:creator>victoriawinckler</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.bevanfoundation.org/?p=3096</guid>
		<description><![CDATA[Two of the founding members of the Bevan Foundation, Dr. Hywel Francis MP and Mick Antoniw AM, have decided to stand down as Trustees. Rising workloads and a lack of time have both contributed to their decision. However, they will...]]></description>
				<content:encoded><![CDATA[<p>Two of the founding members of the Bevan Foundation, Dr. Hywel Francis MP and Mick Antoniw AM, have decided to stand down as Trustees. Rising workloads and a lack of time have both contributed to their decision. However, they will both continue to support the Foundation as members and Dr. Francis will remain active in London branch events.</p>
<p>We would like to thank both Dr. Francis and Mr. Antoniw for their outstanding contribution to the Bevan Foundation. As founding members they have seen the Bevan Foundation go from strength to strength with an increasing influence on policy and new thinking. We wish them the best of luck with their current roles and for the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bevanfoundation.org/2012/07/saying-goodbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirations, Attitudes  and Behaviour in Education</title>
		<link>http://www.bevanfoundation.org/2012/05/aspirations-attitudes-and-behaviour-in-education/</link>
		<comments>http://www.bevanfoundation.org/2012/05/aspirations-attitudes-and-behaviour-in-education/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:35:53 +0000</pubDate>
		<dc:creator>victoriawinckler</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Michael Donnelly]]></category>

		<guid isPermaLink="false">http://www.bevanfoundation.org/?p=1146</guid>
		<description><![CDATA[This is a write up of the JRF and Bevan Foundation seminar on ‘the role of aspirations, attitudes and behaviour in closing the educational attainment gap’ The impact of poverty on educational attainment and participation is well documented.  It has often...]]></description>
				<content:encoded><![CDATA[<p>This is a write up of the JRF and Bevan Foundation seminar on ‘the role of aspirations, attitudes and behaviour in closing the educational attainment gap’</p>
<p>The impact of poverty on educational attainment and participation is well documented.  It has often been said that parental expectations and involvement in their child’s education is a means of addressing this issue.  But what can we learn from existing research evidence about the relationship between the attitudes and aspirations of parents and subsequent attainment of the child?  This conference explored further these issues by drawing on a recent wide ranging review of evidence, and also from hearing more from those on the ground about these issues.</p>
<p>A wide ranging study published in March of this year, and carried out by Professor Stephen Gorard and colleagues, reviewed past studies into the relationships between parents and children’s attitudes, aspirations and behaviours and educational outcomes.  From close examination of past research they identified 13 distinct attitudes, aspirations and behaviours which might be relevant – four of these concern parents, and the remaining 9 concern the individual child.  Significantly, the study found that parental involvement was the only factor which had sufficient evidence for a causal effect on attainment.  The researchers found that other factors indicated some evidence of a causal model, but often due to a lack of available and robust evidence, it was difficult to make claims of causality. </p>
<p>We also heard from Professor Liz Todd, who presented evidence from a study conducted by herself and colleagues into whether interventions aimed at changing attitudes might go some way to addressing the attainment gap for those from disadvantaged backgrounds.  They found that rather than changing attitudes, interventions focusing on changing actions or behaviours may be more worthwhile.</p>
<p>Delegates also heard responses from schools and projects across Wales.  There are a great many  schools and community projects in Wales which seek to engage parents in their childs education.  We heard about the work of Goetre Junior School in Methyr Tydfil which works closely with parents to get them more involved in their child’s education.  We also heard about the many project organised by Glynoch Communities First, and the successes this community has realised in reducing the number of disengaged young people and decreasing levels of truancy.</p>
<p>The seminar raises a number of issues about how parents might mediate attainment, and what kind of parental interventions might go some way to making a difference.  Further attention is needed to understand what kind of interventions might work best at reducing the gap between rich and poor in education.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bevanfoundation.org/2012/05/aspirations-attitudes-and-behaviour-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary and Part-Time Vacancy Trap</title>
		<link>http://www.bevanfoundation.org/2012/04/temporary-and-part-time-vacancy-trap/</link>
		<comments>http://www.bevanfoundation.org/2012/04/temporary-and-part-time-vacancy-trap/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:17:34 +0000</pubDate>
		<dc:creator>victoriawinckler</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.bevanfoundation.org/?p=1030</guid>
		<description><![CDATA[Analysis by the Western Mail&#8217;s Claire Miller shows that half of the vacancies in Wales&#8217;s Jobcentres are temporary or part-time.   Less than half the permanent vacancies offer more than 24 hours a week, she found, and  even fewer temporary...]]></description>
				<content:encoded><![CDATA[<p>Analysis by the <a href="http://www.walesonline.co.uk/news/wales-news/2012/04/17/poverty-trap-fear-as-half-of-wales-jobcentre-vacancies-temporary-or-part-time-91466-30780070/" target="_blank">Western Mail&#8217;s</a> Claire Miller shows that half of the vacancies in Wales&#8217;s Jobcentres are temporary or part-time.   Less than half the permanent vacancies offer more than 24 hours a week, she found, and  even fewer temporary vacancies do so (only about 20%).  Victoria Winckler, director of the Bevan Foundation, said the insecure nature of jobs and short hours on offer contributed to people being trapped in poverty.  </p>
<p>She said: “A job with less than 24 hours or that is temporary is quite unattractive to someone on benefits particularly if they have children, as not only are your <a id="itxthook0" href="http://www.walesonline.co.uk/news/wales-news/2012/04/17/poverty-trap-fear-as-half-of-wales-jobcentre-vacancies-temporary-or-part-time-91466-30780070/#" rel="nofollow">costs</a> higher but the benefit regime is so much more complicated.  We know from other statistics that temporary working is on the increase and part-time jobs as well.</p>
<p>She said she was particularly concerned about the impact on people of being both cash-poor and time-poor.  “I think it will make it extremely difficult for anyone looking for work. People are working several jobs with short or flexible hours.  It becomes extremely difficult to find a way out of poverty, it’s hard to up-skill or gain more training when working long hours or uncertain hours.  You have to start asking questions about the wellbeing of children or families if you have that combination.”</p>
<p>The Western Mail also reported that around one in 14 jobs advertised are on flexible contracts that could see someone working between one hour and full time hours any given week.  Dr Winckler said: “We’ve interviewed people in the past who are in these so-called flexible hours jobs and if you have one of these jobs, you don’t know from one week to the next how much money you’re getting and you don’t know if you need someone to pick up your children or if you’ll be able to go to a night class or visit someone in hospital.</p>
<p>“It’s not just that you work for your hours, it seems you sell your life to these jobs and if you refuse to do those hours, there might be someone else willing to.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bevanfoundation.org/2012/04/temporary-and-part-time-vacancy-trap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Call for radical path for Welsh NHS</title>
		<link>http://www.bevanfoundation.org/2012/04/1005/</link>
		<comments>http://www.bevanfoundation.org/2012/04/1005/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:02:44 +0000</pubDate>
		<dc:creator>victoriawinckler</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.bevanfoundation.org/?p=1005</guid>
		<description><![CDATA[The Bevan Foundation&#8217;s latest report, A New Path Entirely by Dr Julian Tudor Hart, has been heralded as setting out a &#8216;radical new path&#8217; for the NHS, according the Western Mail.  Journalist David Williamson described how Dr Hart&#8217;s paper urges...]]></description>
				<content:encoded><![CDATA[<p>The Bevan Foundation&#8217;s latest report, A New Path Entirely by Dr Julian Tudor Hart, has been heralded as setting out a &#8216;radical new path&#8217; for the NHS, according the <a href="http://www.walesonline.co.uk/news/wales-news/2012/04/04/nhs-in-wales-urged-to-take-radical-new-path-91466-30687000/" target="_blank">Western Mail</a>.  Journalist David Williamson described how Dr Hart&#8217;s paper urges Welsh Ministers to ensure that people are put before profit, by eliminating private practice and GPs&#8217; role as independent contractors.  <a href="http://www.bbc.co.uk/news/uk-wales-17601744" target="_blank">BBC Wales</a> highlighted how Dr Hart urges that the fundamental principles of the health service are put back at its heart.  </p>
<p>The Welsh Government said that Health Minister, Lesley Griffiths, “remains true to the founding principles of Aneurin Bevan’s NHS – a comprehensive healthcare service that is free at the point of need. In Wales, we have taken this a step further by the introduction of free prescriptions and free hospital car parking.  Conservative Shadow Assembly Minister for Health, Darren Millar, said: “Patients expect the NHS to deliver the highest standards of care, regardless of how the service is funded.  &#8230; What matters to Welsh patients is not political ideology, but the standard of patient care, which will not be helped by Labour’s £534m cuts to the Welsh NHS.”</p>
<p>Dr Tudor Hart&#8217;s report was also highlighted in <a href="http://www.pulsetoday.co.uk/newsarticle-content/-/article_display_list/13744546/gps-should-lose-independent-status-says-tudor-hart" target="_blank">Pulse</a> magazine and <a href="http://www.hi-mag.com/health-insurance/product-area/pmi/article395599.ece" target="_blank">Health Insurance and Protection</a> magazine.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bevanfoundation.org/2012/04/1005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Era for Welsh Public Policy</title>
		<link>http://www.bevanfoundation.org/2012/02/a-new-era-for-welsh-public-policy/</link>
		<comments>http://www.bevanfoundation.org/2012/02/a-new-era-for-welsh-public-policy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:05:34 +0000</pubDate>
		<dc:creator>victoriawinckler</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.bevanfoundation.org/?p=741</guid>
		<description><![CDATA[When is a policy institute not a policy institute? When it&#8217;s a bridge or a network, at least according to First Minister&#8217;s speech to the Public Services 2025 conference earlier today. Outlining his intention to create a Welsh Public Policy...]]></description>
				<content:encoded><![CDATA[<p>When is a policy institute not a policy institute? When it&#8217;s a bridge or a network, at least according to First Minister&#8217;s speech to the Public Services 2025 conference earlier today. Outlining his intention to create a Welsh Public Policy Institute, as per the Labour Manifesto, the First Minister made clear he didn&#8217;t want to create another organisation but to enable the provision of better advice to Ministers.</p>
<p>The media reaction so far has focussed on the responses of Wales&#8217;s two think-tanks, ourselves and the Institute of Welsh Affairs to the proposal, digging for criticism. Ours is simple: we welcome any steps that strengthen policy making, and we&#8217;d be pleased to work with such an institute in due course. </p>
<p>But whatever a WPPI looks like, there will still be a need for a policy capacity that is genuinely independent of government, that can question government policy and action, and that can look at not just what the Welsh Government  does but also the UK Government, local government, the private and third sectors.</p>
<p>Moreover, &#8216;evidence&#8217; is never neutral or value free. Most obviously, the areas of work by a WPPI will reflect the Welsh Government&#8217;s priorities.  But these may not be the only issues that matter. Indeed if organisations outside government didn&#8217;t campaign for policy change, some issues would never get to be Government priorities in the first place.</p>
<p>It seems to me that the problem in Welsh public policy is not a lack of ideas, but a reluctance of academics to produce policy-relevant research and of public officials to act on the evidence that is available. There needs to be a shift in culture and practice as well as a &#8216;bridge&#8217; if an institute is to be effective. </p>
<p>So hello and welcome to a new institute, or bridge or network, but it&#8217;s definitely not goodbye to existing think-tanks. </p>
<p>&nbsp;</p>
<p><em>Victoria Winckler is Director of the Bevan Foundation </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bevanfoundation.org/2012/02/a-new-era-for-welsh-public-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
